Note: Cart fee is per person. No single-rider carts. If you require a single rider cart, the full cart fee must be paid.
Register online in:
Date | Event | Side | Results |
---|---|---|---|
May 7 | 2 Person Odd/Even | Back | Results |
May 14 | Total Putts | Front | Results |
May 21 | Yellow Ball | Back | Results |
May 28 | Low Gross in Flights | Front | Results |
June 4 | Individual Low Net | Back | Results |
June 11 | 2 Person Odd/Even | Front | Results |
June 18 | 2 Person Net Best Ball (Pick Partner) | Back | Results |
June 25 | Low Gross in Flights | Front | Results |
July 2 | Yellow Ball | Back | Results |
July 9 | Total Putts | Front | Results |
July 16 | Individual Low Net | Back | Results |
July 23 | 2 Person Odd/Even | Front | Results |
July 30 | Low Gross/Low Net | Back | Results |
August 6 | Individual Low Net | Front | Results |
August 13 | Total Putts | Back | Results |
August 20 | Two Person Odd/Even | Front | Results |
August 27 | Yellow Ball | Back | Results |
Sign up to stay up-to-date on events and more!
Pioneer Creek Golf Course | Designed by Club Prophet