Note: Cart fees are per person. No single rider carts. If a single rider cart is required, full cart fee applies.
Register online in:
Date | Event | Group A Results | Group B Resuts |
---|---|---|---|
May 1 | Stableford - Net Skins CP #3 & CP #13, LP #9 & LP #18 | ||
May 8 | Individual/Low Net-Gross Skins CP #8 & CP #17, LD #1 & LD #14 | ||
May 15 | Individual Low Gross in Flights Net Skins LP #2 & LP #11, LD #7 & #15 | ||
May 22 | Stableford - Net Skins CP #3 & CP #13, LP #9 & LP #18 | ||
May 29 | Individual Low Gross in Flights Net Skins LP #2 & #11, LD #7 & #15 | ||
June 5 | Individual Low Net Gross Skins CP #8 & #17, LD #1 & #14 | ||
June 12 | Individual Low Net Gross Skins CP #8 & #17, LD #1 & #14 | ||
June 19 | Individual Low Net Gross Skins CP #8 & #17, LD #1 & #14 | ||
June 26 | Individual Low Gross in Flights Net Skins LP #2 & #11, LD #7 & #15 | ||
July 3 | No League Play Happy Independence Day | ||
July 10 | Individual Low Net Gross Skins CP #8 & #17, LD #1 & #14 | ||
July 17 | Individual Low Gross in Flights Net Skins LP #2 & #11, LD #7 & #15 | ||
July 24 | Stableford Points Net Net Skins CP #3 & #13, LP 9 & 18 | ||
July 31 | Individual Low Net Gross Skins CP #8 & #17, LD #1 & #14 | ||
August 7 | Individual Low Gross in Flights Net Skins LP #2 & #11, LD #7 & #15 | ||
August 14 | Stableford Points - Net Net Skins CP #3 & #13, LP #9 & #18 | ||
August 21 | Individual Low Net Gross Skins CP #8 & #17, LD #1 & #14 | ||
August 28 | Individual Low Gross in Flights Net Skins LP #2 & #11, LD #7 & #15 |
Sign up to stay up-to-date on events and more!
Pioneer Creek Golf Course | Designed by Club Prophet